2
Concord’s 2023 crime data is available on the city’s website and shows a slight increase in overall crime.
The Concord Police Department saw a total increase of 238 crimes, according to the data. Some notable data include:
- Weighted attack: -173
- Assault +214
- Robbery: + 28
- Narcotics: -9
- Auto theft: +78 (812 total)
- Robbery +21 (total 203)
- Shoplifting + 174 (total 401)
Weapons law violation +87
This is just crime data and Chief Mark Bustilos has not yet provided an update on crime statistics and crime statistics as a police department.
Below is a comparison of crimes in 2022 and 2023.
| incident | 2022 | 2023 | +/- |
| aggravated assault | 581 | 408 | -173 |
| All other thefts | 590 | 588 | -2 |
| animal abuse | No data | Five | Not applicable |
| arson | 71 | 45 | -26 |
| Aiding or promoting prostitution | No data | 8 | Not applicable |
| robbery | 500 | 528 | +28 |
| Counterfeit/counterfeit product | 74 | 72 | -2 |
| credit card fraud | 90 | 60 | -30 |
| Destruction/vandalism of property | 1001 | 975 | -26 |
| drug paraphernalia violation | 385 | 440 | +55 |
| drug violation | 836 | 827 | -9 |
| embezzlement | 17 | 27 | +10 |
| blackmail | 8 | 9 | +1 |
| False Pretense/Fraud | 196 | 185 | -11 |
| human trafficking, commercial sex acts; | No data | 1 | Not applicable |
| caress | 71 | 86 | +15 |
| Impersonation | 39 | 45 | +6 |
| blackmail | 184 | 176 | -8 |
| kidnapping/kidnapping | 38 | 59 | +21 |
| car theft | 734 | 812 | +78 |
| murder and manslaughter cases | Five | Four | -1 |
| Manslaughter case | 1 | 1 | no change |
| pocket picking | 8 | 14 | +6 |
| Porn/obscene material | No data | 20 | Not applicable |
| prostitution | No data | 7 | Not applicable |
| purse snatching | 8 | 12 | +4 |
| rape | 30 | 38 | +8 |
| robbery | 182 | 203 | +21 |
| sexual assault with objects | 12 | 8 | -Four |
| Shoplifting | 227 | 401 | +174 |
| simple attack | 763 | 977 | +214 |
| sodomy | Ten | 8 | -2 |
| statutory rape | 3 | 6 | +3 |
| crime of theft | 127 | 146 | +19 |
| theft from building | 164 | 208 | +44 |
| theft from a car | 1253 | 944 | -309 |
| Theft of auto parts or accessories | 304 | 282 | -twenty two |
| Violation of weapons law | 293 | 380 | +87 |
| total | 8,805 | 9,043 | +238 |
For detailed data, please visit City of Concord.
Related article:


